Now that all 15 a side games have come to an end for 2022/23 season, let’s take a look at the final standings for the top points scorers.
1ST XV
Tries | Player(s) |
8 | Bruce Riddell |
6 | Josh Welsh |
5 | Ryan Cottrell & Scott McClymont |
4 | Allan Ferrie |
3 | Lachlan Ferguson & Ross Nixon |
2 | Jack Hamilton, Luke Pettie, Ben Pickles, Aaron McColm, Zen Szwagrzak & Matt Reid |
1 | Russell Anderson, James Bett, Andrew Cochrane, Cameron Easson, Ryan Godsmark, James Head, Monroe Job, Andrew McColm, Ethan McVicker, Callum Mackintosh and Callum Smyth |
Points | Players |
55 | Matt Reid |
47 | Aaron McColm |
43 | Craig Jackson |
40 | Bruce Riddell |
35 | Josh Welsh |
28 | Ryan Cottrell |
25 | Scott McClymont |
20 | Allan Ferrie |
15 | Lachlan Ferguson & Ross Nixon |
10 | Jack Hamilton, Luke Pettie, Ben Pickles & Zen Szwagrzak |
7 | Cameron Easson |
5 | Russell Anderson, James Bett, Andrew Cochrane, Ryan Godsmark, James Head, Monroe Job, Andrew McColm, Callum Mackintosh, Ethan McVicker and Callum Smyth |
2ND XV
Tries | Player(s) |
7 | Fraser Easson |
4 | Nathaniel Armstrong & Robert Cook |
3 | Guy Mallin & Archie Penman |
2 | Declan Broatch & Mohsin Aziz |
1 | Jack McDonald, Cameron Easson, Lewis Sanders, Callum Anderson, Scott Clark, Connor Ward, Liam Davidson, Callum Turnbull & Thomas Martin |
Points | Player(s) |
51 | Cameron Easson |
35 | Fraser Easson |
20 | Nathaniel Armstrong & Robert Cook |
15 | Guy Mallin & Archie Penman |
10 | Declan Broatch, Mohsin Aziz & David Cassidy |
5 | Jack McDonald, Lewis Sanders, Callum Anderson, Scott Clark, Connor Ward, Liam Davidson, Callum Turnbull & Thomas Martin |
4 | Finlay Wheelans |