2nd September 2023 | Selkirk 17 – 47 Currie (Home) |
9th September 2023 | Glasgow Hawks 45 – 19 Selkirk (Away) |
16th September 2023 | Selkirk 65 – 35 Jedforest (Home) |
23rd September 2023 | Marr 38 – 24 Selkirk (Away) |
30th September 2023 | Musselburgh (Home) |
7th October 2023 | Kelso (Away) |
14th October 2023 | Heriot’s (Home) |
21st October 2023 | Edinburgh Accies (Homes) |
28th October 2023 | Hawick (Away) |
4th November 2023 | Currie (Away) |
11th November 2023 | Glasgow Hawks (Home) |
18th November 2023 | Jedforest (Away) |
25th November 2023 | Marr (Home) |
2nd December 2023 | Musselburgh (Away) |
9th December 2023 | Kelso (Home) |
20th January 2024 | Heriot’s (Away) |
27th January 2024 | Edinburgh Accies (Away) |
3rd February 2024 | Hawick (Home) |
Kings of the Sevens
Peebles 7s – 5th August 2023 | Bt Edinburgh Accies(12-5) Lost Watsonians (7-26) |
Gala 7s – 19th August 2023 | |
Melrose 7s – 13th April 2024 | |
Hawick 7s – 20th April 2024 | |
Berwick 7s – 21st April 2024 | |
Langholm 7s – 27th April 2024 | |
Kelso 7s – 4th May 2024 | |
Earlston 7s – 5th May 2024 | |
Selkirk 7s – 11th May 2024 | |
Jedforest 7s – 18th May 2024 |